Players (195)
2000 and Above (55)
Name | CFC Id | FIDE Rating | CFC Rating |
---|---|---|---|
Preotu, Razvan (GM) | 146124 | 2473 | 2560 |
Liang, Jason (IM) | 170934 | 2378 | 2550 |
Atanasov, Anthony (IM) | 156079 | 2402 | 2522 |
Vettese, Nicholas (IM) | 154199 | 2369 | 2501 |
Plotkin, Mark (IM) | 141086 | 2350 | 2473 |
Jaferian, Koosha (FM) | 174318 | 2292 | 2467 |
Mao, Fengxi | 166033 | 2200 | 2404 |
Dukic, Zachary (FM) | 149507 | 2182 | 2360 |
Moses, Neil (CM) | 170949 | 2122 | 2321 |
Khaledi, Omid | 188391 | 2228 | 2295 |
Li, William (CM) | 154677 | 2105 | 2284 |
Dhaliwal, Jaipreet Singh | 172163 | 2123 | 2275 |
Kapra, Jerjis | 157636 | 2048 | 2270 |
Lalonde, Olivier | 175462 | 2089 | 2266 |
England, Max | 155135 | 2156 | 2236 |
Joseph Benher, Savio | 161296 | 2115 | 2234 |
Xu, Leon | 166476 | 2037 | 2210 |
Huang, Patrick | 152240 | 2019 | 2209 |
Windram, James | 160120 | 1972 | 2200 |
Lu, Tony (CM) | 166742 | 1998 | 2195 |
Trofimov-Malyshkin, Valentyn | 175627 | 2001 | 2184 |
Mutyalapati, Modith Aaroh | 171210 | 1906 | 2159 |
Kola, Venkat Karthikeya Reddy | 176220 | 1950 | 2159 |
Zhang, Daniel | 163312 | 1884 | 2135 |
Maulucci, Anthony | 145845 | 1897 | 2126 |
Ivanchuk, Serghii | 187779 | 1924 | 2119 |
Wang, Nathan Zian | 161735 | 1920 | 2099 |
Munro, Allan (FM) | 140841 | 1953 | 2091 |
Deepak, Laksshana (WFM) | 175714 | 1871 | 2089 |
Malakar, Saarthak | 173204 | 1901 | 2081 |
Li, Hongyi | 139599 | 1865 | 2078 |
Wu, Nolan | 160709 | 1873 | 2076 |
Pitre, Lucas | 157622 | 1789 | 2076 |
Zhao, Jifan | 173823 | 1835 | 2074 |
Chen, Larry Zhou | 172054 | 1901 | 2066 |
Murali, Dhruv | 166162 | 1868 | 2063 |
Loadman, Ian | 101686 | 1907 | 2063 |
Jung, Hans (FM) | 100182 | 1948 | 2061 |
Harms, Reece | 176567 | 1856 | 2054 |
Huang, Patrick L. | 152884 | 1823 | 2046 |
Xu, Ryan Zhuoyuan | 174722 | 1866 | 2042 |
Hong, Zihan | 166217 | 1868 | 2042 |
Deshpande, Sarthak | 171002 | 1823 | 2035 |
Lin, Austin | 173895 | 1800 | 2030 |
Achyuth, Akshaj | 174490 | 1804 | 2024 |
Belanger, Colton | 142013 | 2013 | |
Filipovich, David | 103521 | 1901 | 1997 |
Li, Triston Bai | 166944 | 1809 | 1992 |
Yin, Zeming | 179583 | 1861 | 1980 |
Nguyen, Minh Thong | 169333 | 1763 | 1971 |
Russell, Wesley | 171693 | 1789 | 1969 |
Pan, Julian | 171946 | 1764 | 1950 |
Tseng, Bradley | 164369 | 1693 | 1939 |
Huang, Justin | 166068 | 1751 | 1916 |
Huang, Eric | 174612 | 1700 | 1905 |
1600 – 1999 (74)
Name | CFC Id | FIDE Rating | CFC Rating |
---|---|---|---|
Lee, Daniel Joshua | 171581 | 1767 | 1989 |
Gooding, Gordon | 108832 | 1878 | 1960 |
Villamar, Eros | 175862 | 1760 | 1913 |
Li, Ethan Yichen | 164372 | 1780 | 1909 |
Finlay, Ian | 101866 | 1832 | 1902 |
Hemphrey, David | 172970 | 1715 | 1898 |
Duanmu, Isaac | 163584 | 1706 | 1883 |
Zhan, Jayden Zihan | 172099 | 1700 | 1875 |
Valdez, Daniel | 152969 | 1752 | 1875 |
Byl, Oliver | 174403 | 1726 | 1875 |
Ma, Quentin | 177463 | 1606 | 1873 |
Fu, Odyssey | 171211 | 1677 | 1868 |
Valavan, Aaryan | 172252 | 1710 | 1863 |
Lazarev, Shon | 167627 | 1728 | 1859 |
Flair, Clifford | 185256 | 1835 | 1850 |
Bi, William | 169382 | 1704 | 1849 |
Wen, Justin | 174383 | 1653 | 1837 |
Mothupi, Tebatso Ephraim | 160552 | 1834 | |
Syed, Farhaan | 178875 | 1564 | 1826 |
Zabor, Josh | 175523 | 1682 | 1811 |
Cheung, Oscar | 171229 | 1632 | 1805 |
Chen, Ray | 187033 | 1709 | 1802 |
Satish Alwar, Dharsan | 181299 | 1670 | 1801 |
Li, Alex | 184490 | 1782 | |
Beardall, Ben | 170948 | 1734 | 1778 |
Kong, Brian | 177605 | 1709 | 1773 |
Li, Yuming (Jerry) | 173776 | 1665 | 1772 |
DeBoer, Brady | 177347 | 1768 | |
Niketic, Vukan | 184092 | 1643 | 1761 |
Patil, Tanishq | 175770 | 1627 | 1760 |
Su, Jayden Chenxuan | 170270 | 1658 | 1757 |
Li, Allen | 175534 | 1645 | 1756 |
Moran-Venegas, Mario | 143315 | 1590 | 1745 |
Guan, Marie | 164627 | 1573 | 1743 |
Feng, Ethan | 174388 | 1672 | 1741 |
Li, Aiden | 167620 | 1645 | 1738 |
Gibson, Leroy | 173274 | 1632 | 1730 |
Anish, Diganth | 174427 | 1686 | 1717 |
O'Brien, Harrison | 190208 | 1710 | |
Le, Duc Khai | 180765 | 1572 | 1708 |
Erickson, John | 103011 | 1699 | |
Saini, Jaspreet Singh | 191169 | 1512 | 1691 |
Gillanders, Robert | 108202 | 1711 | 1687 |
Momic, Jovan | 123043 | 1597 | 1685 |
Bhanot Khurana, Vihaan | 186795 | 1681 | |
Spanglet, Rachel | 175008 | 1693 | 1678 |
Yang, Lucy | 164595 | 1600 | 1668 |
Nunes, Paulo | 121335 | 1655 | |
Krivykh, Daniel | 189168 | 1671 | 1655 |
Adulfo, Vincent Angel | 168241 | 1627 | 1649 |
Vetrivel, Jai Hanuj | 189649 | 1645 | |
Cloete, Jack | 165731 | 1702 | 1638 |
Odit, Ashley | 186087 | 1637 | |
Villamar, Flyn | 176835 | 1465 | 1631 |
Shaik, Muhammad Aman | 174500 | 1608 | 1631 |
Kola, Venkata Saket Reddy | 176221 | 1578 | 1629 |
Liang, Maximus | 186582 | 1787 | 1619 |
Nolk, E.Richard | 100348 | 1604 | |
Zajdel, Evan | 173915 | 1579 | 1603 |
Armstrong, Robert J. | 100034 | 1521 | 1603 |
Ortiz, Hugo | 103144 | 1662 | 1601 |
Majumdar, Aranyo Moshe | 184560 | 1602 | 1555 |
Mourgelas, James | 108540 | 1428 | 1554 |
Sreekumar Maliekal, Balakrishnan | 170478 | 1533 | 1544 |
Corredor, Michelle | 181984 | 1644 | 1531 |
Brown, John R. | 102882 | 1633 | 1527 |
Sreekumar, Gayathri | 172806 | 1494 | 1520 |
Grayson, Henry | 108028 | 1513 | |
Tatke, Tansh | 184941 | 1671 | 1496 |
Cloutier, Annabelle | 159836 | 1647 | 1478 |
Li, Grace (Hu) | 174423 | 1503 | 1455 |
Li, Jiazhou | 189852 | 1577 | 1426 |
Stevenson, Mark | 153309 | 1667 | 1306 |
Giri, Naveen | 192726 | 1757 | 0 |
1200 – 1599 (44)
Name | CFC Id | FIDE Rating | CFC Rating |
---|---|---|---|
Samano, Elyas | 176642 | 1597 | |
Ganeshanathan, Sayan | 179400 | 1590 | |
Gillis, Doug | 111022 | 1567 | 1589 |
Morin, Sato | 165791 | 1500 | 1578 |
Seyffert, Madison | 187397 | 1552 | |
Shapiro, Yonas | 189458 | 1545 | |
Liu, Ziyang (Robin) | 187689 | 1522 | |
Stajov, George | 151433 | 1520 | |
Yuan, Arianna | 180970 | 1498 | 1518 |
Giannotti, Daniel | 192377 | 1515 | |
Uyanik, Mehmet | 175466 | 1551 | 1508 |
Sankhe, Vivaan | 190986 | 1507 | |
Dragunsky, Liam | 185059 | 1507 | |
Deshpande, Rucha | 172012 | 1424 | 1491 |
Huang, Leo | 185878 | 1528 | 1485 |
Dhaliwal, Jatinder | 148430 | 1576 | 1485 |
Dolderman, Clara | 182502 | 1470 | 1474 |
Ismaeel, Rahand | 192381 | 1471 | |
Fintas, Randy | 107176 | 1469 | |
Kamath, Nikita | 166424 | 1503 | 1462 |
Lewis, Matt | 173943 | 1460 | |
Divadalage, Sanya | 187177 | 1510 | 1450 |
Huang, Frankie | 187398 | 1446 | |
Wood, Monika | 151781 | 1428 | |
Muminov, Diyor | 191409 | 1427 | |
Moses, Niam | 171947 | 1432 | 1422 |
Zapata, Edgar | 151237 | 1555 | 1398 |
Bahadur, Hari Shreyan | 185195 | 1398 | |
Feng, Archer | 179922 | 1397 | |
Taylor, Grace | 186641 | 1385 | |
Huang, Chloe | 173785 | 1385 | |
Chen, Mulin | 179290 | 1510 | 1369 |
Kunashko, Alexander | 134882 | 1311 | |
Yin, Zelin | 179593 | 1295 | |
Li, Maisen | 183963 | 1289 | |
Divadalage, Sanul | 187178 | 1286 | |
Ma, Jackie (Jing Han) | 189807 | 1277 | |
Renganathan, Navika | 183281 | 1269 | |
Iyer, Ashwath | 184344 | 1243 | |
Sivasegaram, Narren | 172904 | 1240 | |
Takeuchi, Nobuko | 166003 | 1237 | |
Taylor, Aiden | 161461 | 1233 | |
Monné, John | 193130 | 1211 | |
Osborne, Chris | 113031 | 1177 |
U1200 and Unrated (22)
Name | CFC Id | FIDE Rating | CFC Rating |
---|---|---|---|
McRae, Mike | 139257 | 1158 | |
Collrin, Jack | 194112 | 1154 | |
Duanmu, Shi | 171680 | 1152 | |
Wu, Evan | 186908 | 1094 | |
Hong, Angela | 185108 | 1088 | |
Gollapinni, Hari | 181433 | 1047 | |
Karthick, Sudheep | 181172 | 953 | |
Le, Khang | 193345 | 900 | |
Taylor, Hudson | 165977 | 881 | |
Webster, Jake | 177085 | 811 | |
Wu, Amy | 186909 | 771 | |
Hu, Meng Han | 191783 | 699 | |
Velez, Ryan | 192276 | Unrated | |
Shibu, Jeevan | 195164 | Unrated | |
Reid, Evan | 193901 | Unrated | |
Mombach, Gabriel | 192375 | Unrated | |
Mizuyabu, Nathan | 164597 | Unrated | |
Minaker, Jules | 194205 | Unrated | |
Maligaya, Joshua | 193555 | Unrated | |
Jones, Sebastian | 193761 | Unrated | |
Ghent, Joshua | 182530 | Unrated | |
Cangiano, Antonio | 194282 | Unrated |