Players (148)
2000 and Above (46)
Name | CFC Id | FIDE Rating | CFC Rating |
---|---|---|---|
Thavandiran, Shiyam (IM) | 127431 | 2398 | 2564 |
Preotu, Razvan (GM) | 146124 | 2473 | 2560 |
Liang, Jason (IM) | 170934 | 2378 | 2550 |
Atanasov, Anthony (IM) | 156079 | 2402 | 2522 |
Vettese, Nicholas (IM) | 154199 | 2369 | 2501 |
Plotkin, Mark (IM) | 141086 | 2350 | 2473 |
Moses, Neil (CM) | 170949 | 2122 | 2321 |
Khaledi, Omid | 188391 | 2228 | 2295 |
Kapra, Jerjis | 157636 | 2048 | 2270 |
Lalonde, Olivier | 175462 | 2089 | 2266 |
England, Max | 155135 | 2156 | 2236 |
Joseph Benher, Savio | 161296 | 2115 | 2234 |
Xu, Leon | 166476 | 2037 | 2210 |
Huang, Patrick | 152240 | 2019 | 2209 |
Wang, Bingfei | 172444 | 1905 | 2206 |
Trofimov-Malyshkin, Valentyn | 175627 | 2001 | 2204 |
Windram, James | 160120 | 1972 | 2200 |
Lu, Tony (CM) | 166742 | 1998 | 2195 |
Kola, Venkat Karthikeya Reddy | 176220 | 1950 | 2154 |
Zhang, Daniel | 163312 | 1884 | 2135 |
Maulucci, Anthony | 145845 | 1897 | 2126 |
Ivanchuk, Serghii | 187779 | 1924 | 2119 |
Wang, Nathan Zian | 161735 | 1920 | 2099 |
Chen, Larry Zhou | 172054 | 1901 | 2092 |
Munro, Allan (FM) | 140841 | 1953 | 2091 |
Malakar, Saarthak | 173204 | 1901 | 2081 |
Li, Hongyi | 139599 | 1865 | 2078 |
Wu, Nolan | 160709 | 1873 | 2076 |
Murali, Dhruv | 166162 | 1868 | 2063 |
Loadman, Ian | 101686 | 1907 | 2063 |
Jung, Hans (FM) | 100182 | 1948 | 2061 |
Harms, Reece | 176567 | 1856 | 2054 |
Huang, Patrick L. | 152884 | 1823 | 2046 |
Xu, Ryan Zhuoyuan | 174722 | 1866 | 2042 |
Hong, Zihan | 166217 | 1868 | 2042 |
Lin, Austin | 173895 | 1800 | 2030 |
Achyuth, Akshaj | 174490 | 1804 | 2024 |
Filipovich, David | 103521 | 1901 | 1997 |
Li, Triston Bai | 166944 | 1809 | 1992 |
Yin, Zeming | 179583 | 1861 | 1980 |
Nguyen, Minh Thong | 169333 | 1763 | 1971 |
Russell, Wesley | 171693 | 1789 | 1969 |
Pan, Julian | 171946 | 1764 | 1961 |
Belanger, Colton | 142013 | 1931 | |
Huang, Justin | 166068 | 1751 | 1916 |
Huang, Eric | 174612 | 1700 | 1905 |
1600 – 1999 (55)
Name | CFC Id | FIDE Rating | CFC Rating |
---|---|---|---|
Lee, Daniel Joshua | 171581 | 1767 | 1989 |
Deshpande, Sarthak | 171002 | 1823 | 1966 |
Gooding, Gordon | 108832 | 1878 | 1960 |
Qiu, Peter Yong | 162493 | 1864 | 1925 |
Li, Ethan Yichen | 164372 | 1780 | 1909 |
Finlay, Ian | 101866 | 1832 | 1902 |
Duanmu, Isaac | 163584 | 1706 | 1883 |
Ma, Quentin | 177463 | 1606 | 1873 |
Fu, Odyssey | 171211 | 1677 | 1868 |
Valavan, Aaryan | 172252 | 1710 | 1863 |
Flair, Clifford | 185256 | 1835 | 1850 |
Bi, William | 169382 | 1704 | 1849 |
Mothupi, Tebatso Ephraim | 160552 | 1834 | |
Hemphrey, David | 172970 | 1715 | 1830 |
Syed, Farhaan | 178875 | 1564 | 1822 |
Cheung, Oscar | 171229 | 1632 | 1806 |
Villamar, Eros | 175862 | 1760 | 1790 |
Li, Allen | 175534 | 1645 | 1787 |
Kong, Brian | 177605 | 1709 | 1787 |
DeBoer, Brady | 177347 | 1768 | |
Satish Alwar, Dharsan | 181299 | 1670 | 1763 |
Patil, Tanishq | 175770 | 1627 | 1760 |
Li, Yuming (Jerry) | 173776 | 1665 | 1760 |
Feng, Ethan | 174388 | 1672 | 1758 |
Su, Jayden Chenxuan | 170270 | 1658 | 1757 |
Moran-Venegas, Mario | 143315 | 1590 | 1746 |
Niketic, Vukan | 184092 | 1643 | 1744 |
Li, Aiden | 167620 | 1645 | 1738 |
Gibson, Leroy | 173274 | 1632 | 1730 |
Gillanders, Robert | 108202 | 1711 | 1724 |
Erickson, John | 103011 | 1699 | |
Anish, Diganth | 174427 | 1686 | 1699 |
Saini, Jaspreet Singh | 191169 | 1512 | 1691 |
Momic, Jovan | 123043 | 1597 | 1685 |
Spanglet, Rachel | 175008 | 1693 | 1678 |
Odit, Ashley | 186087 | 1676 | |
Krivykh, Daniel | 189168 | 1671 | 1674 |
Yang, Lucy | 164595 | 1600 | 1668 |
Le, Duc Khai | 180765 | 1572 | 1660 |
Nunes, Paulo | 121335 | 1655 | |
Adulfo, Vincent Angel | 168241 | 1627 | 1649 |
Cloete, Jack | 165731 | 1702 | 1638 |
Kola, Venkata Saket Reddy | 176221 | 1578 | 1629 |
Liang, Maximus | 186582 | 1787 | 1619 |
Zajdel, Evan | 173915 | 1579 | 1603 |
Majumdar, Aranyo Moshe | 184560 | 1602 | 1555 |
Mourgelas, James | 108540 | 1428 | 1554 |
Corredor, Michelle | 181984 | 1644 | 1531 |
Brown, John R. | 102882 | 1633 | 1527 |
Vemuri, Eesha Bharathi | 178139 | 1609 | 1521 |
Grayson, Henry | 108028 | 1513 | |
Cloutier, Annabelle | 159836 | 1647 | 1478 |
Li, Grace (Hu) | 174423 | 1503 | 1455 |
Li, Jiazhou | 189852 | 1577 | 1389 |
Stevenson, Mark | 153309 | 1667 | 1306 |
1200 – 1599 (31)
Name | CFC Id | FIDE Rating | CFC Rating |
---|---|---|---|
Samano, Elyas | 176642 | 1597 | |
Ganeshanathan, Sayan | 179400 | 1592 | |
Villamar, Flyn | 176835 | 1465 | 1591 |
Gillis, Doug | 111022 | 1567 | 1563 |
Seyffert, Madison | 187397 | 1552 | |
Morin, Sato | 165791 | 1500 | 1551 |
Shapiro, Yonas | 189458 | 1545 | |
Kehrig, Thomas | 186283 | 1443 | 1534 |
Stajov, George | 151433 | 1520 | |
Giannotti, Daniel | 192377 | 1515 | |
Liu, Ziyang (Robin) | 187689 | 1491 | |
Huang, Leo | 185878 | 1528 | 1485 |
Dolderman, Clara | 182502 | 1470 | 1474 |
Yuan, Arianna | 180970 | 1498 | 1472 |
Lewis, Matt | 173943 | 1470 | |
Wood, Monika | 151781 | 1456 | |
Deshpande, Rucha | 172012 | 1424 | 1437 |
Moses, Niam | 171947 | 1432 | 1427 |
Ismaeel, Rahand | 192381 | 1424 | |
Zapata, Edgar | 151237 | 1555 | 1398 |
Bahadur, Hari Shreyan | 185195 | 1398 | |
Taylor, Grace | 186641 | 1385 | |
Muminov, Diyor | 191409 | 1380 | |
Feng, Archer | 179922 | 1368 | |
Kunashko, Alexander | 134882 | 1311 | |
Ma, Jackie (Jing Han) | 189807 | 1280 | |
Renganathan, Navika | 183281 | 1265 | |
Sivasegaram, Narren | 172904 | 1240 | |
Takeuchi, Nobuko | 166003 | 1237 | |
Taylor, Aiden | 161461 | 1233 | |
Monné, John | 193130 | 1211 |
U1200 and Unrated (16)
Name | CFC Id | FIDE Rating | CFC Rating |
---|---|---|---|
Osborne, Chris | 113031 | 1177 | |
McRae, Mike | 139257 | 1158 | |
Duanmu, Shi | 171680 | 1152 | |
Taylor, Hudson | 165977 | 881 | |
Webster, Jake | 177085 | 811 | |
Hu, Meng Han | 191783 | 699 | |
Le, Khang | 193345 | 561 | |
Velez, Robertson | 192275 | Unrated | |
Velez, Ryan | 192276 | Unrated | |
Reid, Evan | 193901 | Unrated | |
Mizuyabu, Nathan | 164597 | Unrated | |
Minaker, Jules | 194205 | Unrated | |
Jones, Sebastian | 193761 | Unrated | |
Ghent, Joshua | 182530 | Unrated | |
Collrin, Jack | 194112 | Unrated | |
Cangiano, Antonio | 194282 | Unrated |